Broker overview: Leverage & Regulation
Maximum leverage by broker, region and client category — what retail limits mean, where global entities apply different rules and what traders should watch for when choosing a broker.
What is leverage?
Leverage makes it possible to control a larger market position than the actually invested capital alone would allow. A leverage of 1:100 means a trader with 1,000 euros can open a position worth 100,000 euros.
Leverage magnifies both possible profits and possible losses. At a leverage of 1:100, a price move of just 1% against the position would completely use up the invested capital.
For this reason, regulators in many countries have introduced leverage caps for retail clients. These limits differ by regulator, asset class and client category.
Retail vs. Professional
In regulated markets, brokers distinguish between retail clients and professional clients. Retail clients enjoy the strongest regulatory protection but are at the same time bound to lower leverage caps.
Professional clients can obtain higher leverage on request, but give up certain protections such as negative-balance protection or deposit insurance.
EU, ASIC and global entities
Many large brokers operate several regulated entities under different jurisdictions. An EU-regulated entity is subject to ESMA rules. An Australian entity is subject to ASIC. A BVI, Vanuatu or Seychelles entity is subject to considerably less strict requirements.
When a broker advertises very high leverage, this often applies to the global or offshore entity. The regulated arm of the same broker offers EU or UK retail clients the same lower cap as any other regulated broker.
Traders should therefore always check with which entity their own account is actually opened and which regulator is responsible for it.
Important notes on the table
Data status and sources: The following figures are based on publicly available information from broker websites, help centres and product documentation. Leverage limits change regularly. All information without warranty.
Broker overview: leverage by region & client category
| Broker | Highest leverage (found) | Region / Entity | Regulated retail benchmark |
|---|---|---|---|
| Vantage | 1:2.000.000.000 "Premium Unlimited"; normal accounts 1:100–1:2000 | APAC Selected accounts | UK/Australia Retail Forex Majors: 1:30 |
| Exness | 1:Unlimited Certain accounts / conditions | Global | Kenya per Exness help: 1:400 |
| FxPro | 1:10.000 FxPro Global Markets / Professional | Professional Global Markets | FxPro Financial Services Retail Forex Majors: 1:30 |
| IC Markets | 1:5.000 IC Markets Global / dynamic per instrument | IC Markets Global | EU/ASIC retail: capped; not every IC entity offers 1:5000 |
| FBS | 1:3.000 | Global / Forex | Leverage varies by jurisdiction and asset class per FBS |
| FXTM / ForexTime | 1:3.000 FXTM Global / Flexible Leverage | Global | UK FXTM retail: 1:30 |
| JustMarkets | 1:3.000 Standard / Standard Cent Accounts | Global | JustMarkets EU retail: 1:30, Professional: 1:100 |
| HFM / HF Markets | 1:2.000 | Internationale HFM-Konten | Leverage depends on account type, instrument and jurisdiction per HFM |
| RoboForex | 1:2.000 Standard and Cent accounts | Global (Nicht-EU) | Not equivalent to EU retail caps; via non-EU structures |
| XM | 1:1.000 XM outside the EU / depending on equity | Global (Non-EU) | XM EEA retail: 1:30 |
| TMGM | 1:1.000 VFSC-regulated entity | VFSC / Global | Australia retail: 1:30 |
| Axi | 1:1.000 Axi Elite / International | International | Max. leverage depends on country of residence per Axi |
| Tickmill | 1:1.000 Selected symbols / MT5 / dynamic leverage | Global | Retail: 1:30, Professional: 1:500 (regulated entity) |
| Octa | 1:1.000 Forex pairs / account comparison | Global | Lower limits may apply per jurisdiction |
| Pepperstone | 1:1.000 Professional at global entity; retail up to 1:200 | Pepperstone Global | EU/Australia retail: 1:30, Professional: 1:500 |
| OANDA | 1:888 OANDA Global Markets / BVI | Global / BVI | USA Forex Majors: 1:50; UK retail Forex: 1:30, Professional: 1:100 |
| ThinkMarkets | 1:500 Standard / Professional / certain regions | Global | ASIC/FCA/CySEC retail: 1:30, Professional: 1:500 |
| Eightcap | 1:500 Global / per jurisdiction | Global | EU-PDF / ASIC / FCA / CySEC Retail Forex Majors: 1:30 |
| BlackBull Markets | 1:500 Seychelles / Flexible Leverage | Seychellen | No EU/UK retail cap figure found in official sources |
| XTB | 1:500 XTB International / individual clients | International | EU/UK retail: 1:30 Forex Majors |
| FP Markets | 1:500 Some countries / per entity | Global | EU/Germany retail: 1:30, Professional per FP Markets: 1:500 |
| AvaTrade | 1:400 Forex / AVA Professional / pre-ESMA accounts | Global / je Regulierung | EU/ASIC/ADGM Retail Forex Majors: 1:30, indices: 1:20 |
| eToro | 1:400 Major pairs per help / per instrument | Global / je Kundeneinstufung | Retail Forex Majors: 1:30, minor FX/gold/major indices: 1:20 |
| CMC Markets | 1:30 Retail / 1:500 Professional | Irland / EU | UK retail majors: 1:30, minor FX/gold/major indices: 1:20 |
| Plus500 | 1:300 Professional Account | Professional | Retail Forex EU: 1:30 |
| Markets.com | 1:300 BVI and South Africa | BVI / ZA | Safecap/CySEC and Finalto Australia: 1:30; higher leverage only Professional/Wholesale |
| Capital.com | 1:500 certain indices/commodities, non-EU; Forex 1:200 | Nicht-EU / je Einheit | EU/UK Retail Forex Majors: 1:30, non-major/gold/indices: 1:20, stocks: 1:5 |
| IG | 1:200 International / CFD Forex, indices, gold | International | Australia retail: Forex Majors 1:30, indices 1:20; UK/EU similar |
| Admirals | 1:30 Retail / 1:500 Professional | EU Retail/Pro | Forex Majors retail: 1:30, non-major/gold/indices: 1:20 |
| Saxo | 1:30 EU Retail outside the EU depending on margin tables | EU / Retail vs. Pro | Specific margin varies by instrument and client classification per Saxo |
| Swissquote | 1:100 Outside the EU / ROW or MEA | ROW / MEA | Swissquote EU retail: 1:30 |
| FOREX.com | 1:50 USA / CFTC limit | USA / CFTC | USA major FX: 1:50; Singapore retail major FX: 1:20 |
| Interactive Brokers | No blanket max leverage — product-dependent margin | Global / je Land & Produkt | IBKR refers to margin requirements by residence, trading venue and product |
Legend: Very high leverage · Medium leverage · Regulated retail range
How to read the table
The column "Highest leverage (found)" shows the highest value publicly documented for the respective broker. This value often applies only under certain conditions: a specific account, specific instrument, specific region, minimum deposit or client classification.
The column "Regulated retail benchmark" shows what typically applies to retail clients in regulated markets such as the EU, UK or Australia. For most European clients this value is the relevant cap.
The "Region / Entity" shows under which entity or regulation the highest leverage applies. Often these are global, BVI, Seychelles or VFSC entities with less regulatory restriction.
Traders should always check which specific entity holds their account — the broker's brand is not identical to the regulator.
Risk disclaimer
Leverage is one of the biggest loss risks in retail trading. High leverage can lead to a complete loss of the invested capital — and in certain constellations even to debts beyond the invested capital.
The leverage values mentioned on this page serve general information and orientation. They do not constitute a recommendation for any particular broker, account or leverage.
All figures were compiled to the best of our knowledge from public sources but are without warranty. Leverage limits, account conditions and regulatory status can change at any time. Before opening an account, current broker documents and the responsible regulator should be checked.
This page is for general information and education only. It does not constitute investment advice, financial advice, tax advice or a solicitation to buy or sell financial instruments.